Weight | .1 kg |
---|---|
Size | 39/40, 41/42, 43/44, 45/46 |
Havaianas sizing is Brazilian, which is different to European and US sizing. We recommend you follow our size guide below to help find the right fit!
Measurements are made in centimetres and are approximations taken diagonally from the location of the big toe to the heel. Some variation may occur.
foot length (cm) | Brazil (havaianas) | US |
23.4 to 24.6 | 35/36 | 5/6 |
24.7 to 25.9 | 37/38 | 7/8 |
26 to 27.3 | 39/40 | 9/10 |
27.4 to 28.6 | 41/42 | 11/12 |
foot length (cm) | Brazil (havaianas) | US |
23.4 to 24.6 | 35/36 | 5 |
24.7 to 25.9 | 37/38 | 6 / 7 |
26 to 27.3 | 39/40 | 8 |
27.4 to 28.6 | 41/42 | 9 / 10 |
28.7 to 29.9 | 43/44 | 11 |
30 to 31.3 | 45/46 | 12 / 13 |
31.4 to 32.6 | 47/48 | 14 / 15 |
foot length (cm) | Brazil (havaianas) | US | age guide* |
15.4 to 16.6 | 23/24 | 9C | 2 to 3 years |
16.7 to 17.9 | 25/26 | 10C | 3 to 4 years |
18 to 19.3 | 27/28 | 11C / 12C | 4 to 5 years |
19.4 to 20.6 | 29/30 | 13C / 1Y | 5 to 6 years |
20.7 to 21.9 | 31/32 | 2Y | 6 to 7 years |
22 to 23.3 | 33/34 | 3Y / 4Y | 8 to 9 years |
*rough age bracket
There are no reviews yet.