BILLABONG LARGO BEACH PANT
$99.99
Womens Shorts and Pants
BODY MEASUREMENTS IN INCHES
XS / 6 | S / 8 | M / 10 | L / 12 | XL / 14 | XXL / 16 | XXL / 18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
True Waist | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 36″ | |||||||
Hip/Seat Circumference | 34.5″ | 36.5″ | 38.5″ | 40.5″ | 42.5″ | 44.5″ | 46.5″ | |||||||
Thigh Circumference | 20″ | 21.25″ | 22.5″ | 23.75″ | 25″ | 26.25″ | 27.5″ | |||||||
Inleg Length | 32.25″ | 32.35″ | 32.5″ | 32.65″ | 32.85″ | 33″ | 33.2″ | |||||||
Height | 66.5″ | 67.75″ | 69″ | 70.25″ | 72.75″ | 74″ | 75.25″ |
Weight | .1 kg |
---|---|
Size | 6, 8, 10, 12, 14 |
Be the first to review “BILLABONG LARGO BEACH PANT” Cancel reply
Related Products
Sed vitae eros a quam malesuada porttitor nec nec
Reviews
There are no reviews yet.