Subtly Society – Fashion One Piece for Women
Size | S, M, L, XL |
---|
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
SIZE | 6 | 8 | 10 | 12 | 14 | 16 |
UNDERBUST (CM) | 66-70 | 70-74 | 74-78 | 79-83 | 84-90 | 91-97 |
CHEST (CM) | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
WAIST (CM) | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
HIP (CM) | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 | 113-119 |
CUP SIZE | 10S-8B-6C | 12A-10B-8C | 14A-12B-10C | 16A-14B-12C | 18A-16B-14C | 20A-18B-16C |
There are no reviews yet.