VANS elastic sea party
Out of stock
OVERVIEW
UNISEX SHOES
MENS/BOYS | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
WOMENS | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EU | 34.5 | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 |
CM (FOOT LENGTH) | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 |
MENS/BOYS | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 |
WOMENS | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
EU | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 |
CM (FOOT LENGTH) | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 | 34 |
Size conversions are approximate. Shoes should be tried on for proper fit.
Weight | .1 kg |
---|---|
TODDLER SIZE | 6, 7, 8, 9, 10 |
Be the first to review “VANS elastic sea party” Cancel reply
Related Products
Sed vitae eros a quam malesuada porttitor nec nec
Reviews
There are no reviews yet.